Industrial ED-type standard package featuring i23 ultra-low loss micro pattern trench IGBT chipset for 1700V and twice 450A
| Parameter | Value |
|---|---|
| Collector-emitter voltage | 1700 V |
| DC collector current | 450 A |
| Max. junction operating temperature | 175 °C |
| Parameter | Value |
|---|---|
| Collector emitter saturation voltage (Tvj = 125°C) | 2.25 V |
| Turn-off energy (VCC = 900 V, IC = 450 A, RG = 2 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 130 mJ |
| Turn-on energy (VCC = 900 V, IC = 450 A, RG = 1 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 161 mJ |
| Parameter | Value |
|---|---|
| Forward voltage drop (Tvj = 125°C) | 1.95 V |
| Reverse recovery (VR = 900 V, IF = 450 A, dI/dt = 5100 A/µs (175°C), RG = 1 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 81 mJ |
| Parameter | Value |
|---|---|
| IGBT thermal resistance junction to case Rth(j-c)_IGBT | 0.064 K/W |
| Diode thermal resistance junction to case Rth(j-c)_Diode | 0.084 K/W |
| IGBT thermal resistance case to heatsink Rth(c-s)_IGBT per switch | 0.035 K/W |
| Diode thermal resistance case to heatsink Rth(c-s)_Diode per switch | 0.038 K/W |
| Parameter | Value |
|---|---|
| L x W x H | 152 x 62 x 17 mm³ |
| Clearance distance terminal to base | 12.5 mm |
| Clearance distance terminal to terminal | 10 mm |
| Surface creepage distance terminal to base | 15 mm |
| Surface creepage distance terminal to terminal | 13 mm |
| Mass | 350 g |
Outline
Schematics