Parameter | Value |
---|---|
Collector-emitter voltage | 1200 V |
DC collector current | 750 A |
Max. junction operating temperature | 175 °C |
Parameter | Value |
---|---|
Collector emitter saturation voltage (Tvj = 125°C) | 1.95 V |
Turn-off energy (VCC = 600 V, IC = 750 A, RG = 1.5 Ω, VGE = ± 15 V, Ls = 30 nH, inductive load, Tvj = 125°C) | 110 mJ |
Turn-on energy (VCC = 600 V, IC = 750 A, RG = 0.47 Ω, VGE = ± 15 V, Ls = 30 nH, inductive load, Tvj = 125°C) | 82 mJ |
Parameter | Value |
---|---|
Forward voltage drop (Tvj = 125°C) | 2.15 V |
Reverse recovery (VR = 600 V, IF = 750 A, dI/dt = 5300 A/µs, RG = 0.47 Ω, VGE = ± 15 V, Ls = 30 nH, inductive load, Tvj = 125°C) | 45 mJ |
Parameter | Value |
---|---|
IGBT thermal resistance junction to case Rth(j-c)_IGBT | 0.04 K/W |
Diode thermal resistance junction to case Rth(j-c)_Diode | 0.067 K/W |
IGBT thermal resistance case to heatsink Rth(c-s)_IGBT per switch | 0.03 K/W |
Diode thermal resistance case to heatsink Rth(c-s)_Diode per switch | 0.036 K/W |
Parameter | Value |
---|---|
L x W x H | 152 x 62 x 17 mm³ |
Clearance distance terminal to base | 12.5 mm |
Clearance distance terminal to terminal | 10 mm |
Surface creepage distance terminal to base | 14.5 mm |
Surface creepage distance terminal to terminal | 13 mm |
Mass | 350 g |
Outline drawing
Schematic circuit diagram