Industrial EP-type standard package featuring i20 ultra-low loss fine pattern trench IGBT chipset for 1700V
Parameter | Value |
---|---|
Collector-emitter voltage | 1700 V |
DC collector current | 200 A |
Max. junction operating temperature | 175 °C |
Parameter | Value |
---|---|
Collector emitter saturation voltage (Tvj = 125°C) | 1.85 V |
Turn-off energy (VCC = 900 V, IC = 200 A, RG = 3 Ω, VGE = ± 15 V, Ls = 90 nH, inductive load, Tvj = 125°C) | 58 mJ |
Turn-on energy (VCC = 900 V, IC = 200 A, RG = 5 Ω (LS switch), RG = 2 Ω (HS switch), VGE = ± 15 V, Ls = 90 nH, inductive load, Tvj = 125°C) | 94 mJ |
Parameter | Value |
---|---|
Forward voltage drop (Tvj = 125°C) | 1.85 V |
Reverse recovery (VR = 900 V, IF = 200 A, RG = 5 Ω (LS switch), RG = 2 Ω (HS switch), VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 64 mJ |
Diode rectifier - Forward voltage drop (IF = 150 A, Tvj = 125°C) | 1.02 V |
Parameter | Value |
---|---|
IGBT thermal resistance junction to case Rth(j-c)_IGBT | 0.120 K/W |
Diode thermal resistance junction to case Rth(j-c)_Diode | 0.210 K/W |
Rectifier thermal resistance junction to case Rth(j-c)_RectifierDiode | 0.250 K/W |
IGBT thermal resistance case to heatsink Rth(c-s)_IGBT per switch | 0.073 K/W |
Diode thermal resistance case to heatsink Rth(c-s)_Diode per switch | 0.083 K/W |
Rectifier thermal resistance case to heatsink Rth(c-s)_Rectifier | 0.143 K/W |
Parameter | Value |
---|---|
L x W x H | 122 x 62.5 x 17 mm³ |
Clearance distance terminal to base | 10 mm |
Clearance distance terminal to terminal | 10 mm |
Surface creepage distance terminal to base | 7.5 mm |
Surface creepage distance terminal to terminal | 10 mm |
Mass | 300 g |
Outline
Schematics