| Industrial 62mm (ST-type) standard package featuring i20 ultra-low loss fine pattern trench IGBT chipset for 1200V and twice 250A |
| Parameter | Value |
|---|---|
| Collector-emitter voltage | 1200 V |
| DC collector current | 250 A |
| Max. junction operating temperature | 175 °C |
| Parameter | Value |
|---|---|
| Collector emitter saturation voltage (Tvj = 125°C) | 1.93 V |
| Turn-off energy (VCC = 600 V, IC = 250 A, RG = 4.5 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 33 mJ |
| Turn-on energy (VCC = 600 V, IC = 250 A, RG = 1.5 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 36 mJ |
| Parameter | Value |
|---|---|
| Forward voltage drop (Tvj = 125°C) | 2.14 V |
| Reverse recovery (VR = 600 V, IF = 250 A, dI/dt = 4700 A/µs, RG = 1.5 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 17 mJ |
| Parameter | Value |
|---|---|
| IGBT thermal resistance junction to case Rth(j-c)_IGBT | 0.120 K/W |
| Diode thermal resistance junction to case Rth(j-c)_Diode | 0.204 K/W |
| IGBT thermal resistance case to heatsink Rth(c-s)_IGBT per switch | 0.057 K/W |
| Diode thermal resistance case to heatsink Rth(c-s)_Diode per switch | 0.072 K/W |
| Parameter | Value |
|---|---|
| L x W x H | 106 x 62 x 30.9 mm³ |
| Clearance distance terminal to base | 23 mm |
| Clearance distance terminal to terminal | 11 mm |
| Surface creepage distance terminal to base | 29 mm |
| Surface creepage distance terminal to terminal | 23 mm |
| Mass | 310 g |
Outline
Schematics