Industrial 62mm (ST-type) standard package featuring i20 ultra-low loss fine pattern trench IGBT chipset for 1700V and twice 150A
| Parameter | Value |
|---|---|
| Collector-emitter voltage | 1700 V |
| DC collector current | 150 A |
| Max. junction operating temperature | 175 °C |
| Parameter | Value |
|---|---|
| Collector emitter saturation voltage (Tvj = 125°C) | 1.92 V |
| Turn-off energy (VCC = 900 V, IC = 150 A, RG = 6 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 35 mJ |
| Turn-on energy (VCC = 900 V, IC = 150 A, RG = 4.5 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 49 mJ |
| Parameter | Value |
|---|---|
| Forward voltage drop (Tvj = 125°C) | 1.8 V |
| Reverse recovery (VR = 900 V, IF = 150 A, dI/dt = 5855 A/µs, RG = 4.5 Ω, VGE = ± 15 V, Ls = 35 nH, inductive load, Tvj = 125°C) | 37 mJ |
| Parameter | Value |
|---|---|
| IGBT thermal resistance junction to case Rth(j-c)_IGBT | 0.138 K/W |
| Diode thermal resistance junction to case Rth(j-c)_Diode | 0.231 K/W |
| IGBT thermal resistance case to heatsink Rth(c-s)_IGBT per switch | 0.041 K/W |
| Diode thermal resistance case to heatsink Rth(c-s)_Diode per switch | 0.047 K/W |
| Parameter | Value |
|---|---|
| L x W x H | 106 x 62 x 30.9 mm³ |
| Clearance distance terminal to base | 23 mm |
| Clearance distance terminal to terminal | 11 mm |
| Surface creepage distance terminal to base | 29 mm |
| Surface creepage distance terminal to terminal | 23 mm |
| Mass | 310 g |
Outline
Schematics